You will not be allowed to compare more than 4 products at a time
View compareDescription
Klamath Algae
Food supplement based on Klamath algae, a blue-green microalga particularly rich in nutrients such as proteins, amino acids, vitamins, trace elements, and fatty acids, useful in cases of dietary deficiencies or increased need for these substances.Ingredients
Klamath algae (aphanizomenon flos aquae); pea fiber; bulking agent: dibasic calcium phosphate; anti-caking agents: vegetable magnesium stearate; silicon dioxide.
Directions for use
It is advisable to start with 2 tablets for the first 7-10 days with plenty of water.
Subsequently, the daily dose can be increased up to 2 grams.
Warnings
Do not exceed the recommended daily dose.
Keep out of reach of children under three years of age.
Supplements are not intended as substitutes for a varied diet.
For pregnant or breastfeeding women and children, it is recommended to consult a doctor.
Nutritional characteristics
| per 100 g | per 1 compressa | |
| Energy value | 279.75 kcal 1184.25 kJ |
1.40 kcal 5.92 kJ |
| Proteins (Nx6.25) | 42.75g | 0.21 g |
| Carbohydrates | 18.75 g | 0.18 g |
| Lipids | 3.75 g | 0.019 g |
| Fibers | 0.75 g | 0.0037 g |
| Klamath Algae | 75 g | 375 mg |
| Minerals | per gram |
| Boron | 10 µg |
| Calcium | 14 µg |
| Cobalt | 2 µg |
| Chromium | 1 µg |
| Iron | 350 µg |
| Fluorine | 38 µg |
| Phosphorus | 6500 µg |
| Germanium | 0.3 µg |
| Iodine | 53 µg |
| Magnesium | 2200 µg |
| Manganese | 32 µg |
| Molybdenum | 3.3 µg |
| Nickel | 4 µg |
| Potassium | 30000 µg |
| Copper | 4 µg |
| Selenium | 67 µg |
| Silicon | 186 µg |
| Tin | 0.5 µg |
| Titanium | 23 µg |
| Vanadium | 2.7 µg |
| Zinc | 40 µg |
| Sulfur | 1 µg |
| Vitamins | |
| Beta-carotene | 2400 u.i. |
| Vitamin E | 0.13 u.i. |
| Thiamine B1 | 4.8 µg |
| Riboflavin B2 | 57 µg |
| Pyridoxine B6 | 11 µg |
| Cobalamin B12 | 8 µg |
| Vitamin C | 1000 µg |
| Niacin B3 | 150 µg |
| Folic Acid | 1 µg |
| Choline | 2.3 µg |
| Pantothenic Acid B15 | 6.8 µg |
| Biotin Vitamin H | 33 µg |
| Vitamin D | 1 u.i. |
| Vitamin K | 70 µg |
| Amino Acid | |
| Isoleucine | 29 mg |
| Leucine | 52 mg |
| Lysine | 35 mg |
| Methionine | 7 mg |
| Phenylalanine | 25 mg |
| Threonine | 33 mg |
| Valine | 32 mg |
| Tryptophan | 7 mg |
| Arginine | 38 mg |
| Histidine | 9 mg |
| Alanine | 46 mg |
| Glycine | 29 mg |
| Aspartic Acid | 7 mg |
| Proline | 18 mg |
| Cystine | 2 mg |
| Serine | 29 mg |
| Glutamic Acid | 4 mg |
| Tyrosine | 17 mg |
| Fatty Acid | |
| Palmitic | 434 mg |
| Palmitoleic | 97 mg |
| Palmitolinoleic | traces |
| Stearic | 29 mg |
| Oleic | 50 mg |
| Linoleic | 124 mg |
| Linolenic | 214 mg |
| Epa | 0.5 mg |
| Dha | 0.2 mg |
| Phycocyanins | 100-150 mg |
Format
Pack of 100 tablets.

