You will not be allowed to compare more than 4 products at a time
View compareDescription
Meritene NEUTRO
Soluble preparation with proteins, ideal for adding to a wide variety of hot and cold foods without changing their flavor.Gluten-free.
Ingredients
| Per 100 g | % Per serving* | |
| Energy | kJ 1637 kcal 386 |
kJ 556 kcal 131 |
| Fats of which saturated fatty acids |
3.8 g 1.4 g |
1.3 g 0.48 g |
| Carbohydrates (p.d.) of which sugars |
65 g 18 g |
22 g 6.1 g |
| Dietary fiber | 0 g | 0 g |
| Proteins | 23 g | 7.8 g |
| Salt | 0.75 g | 0.26 g |
| Per 100 g | %NRV | % Per serving* | % NRV | |
| Vitamin A | 400 | 50 | 136 | 17 |
| Vitamin D | 4.0 | 80 | 1.4 | 27 |
| Vitamin K | 45 | 60 | 15 | 20 |
| Vitamin C | 45 | 56 | 15 | 19 |
| Thiamine | 0.90 | 82 | 0.31 | 28 |
| Riboflavin | 0.90 | 64 | 0.31 | 22 |
| Vitamin B6 | 0.80 | 57 | 0.27 | 19 |
| Vitamin B12 | 1.4 | 56 | 0.48 | 19 |
| Pantothenic Acid | 3.5 | 58 | 1.2 | 20 |
| Chloride | 440 | 55 | 150 | 19 |
| Calcium | 500 | 63 | 170 | 21 |
| Selenium | 24 | 44 | 8.2 | 15 |
| Molybdenum | 40 | 80 | 14 | 27 |
| Iodine | 75 | 50 | 25.5 | 17 |
NRV: Nutrient Reference Values.
Instructions for use
Dissolve 3 heaped tablespoons (34g) in 200 ml of soup, broth, fruit juices or other savory or sweet foods and mix thoroughly.
Storage
Store at room temperature.
Size
270 g.
Code.12260196

